<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Cash Advance Blog &#187; Jobs</title>
	<atom:link href="http://www.cashprior.com/blog/tag/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cashprior.com/blog</link>
	<description>The ultimate business finance guide</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:08:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Brief Overview of Business and Jobs</title>
		<link>http://www.cashprior.com/blog/2010/02/a-brief-overview-of-business-and-jobs/</link>
		<comments>http://www.cashprior.com/blog/2010/02/a-brief-overview-of-business-and-jobs/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 22:25:03 +0000</pubDate>
		<dc:creator>Chrystal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business cash advance]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.cashprior.com/blog/?p=1008</guid>
		<description><![CDATA[For the Month of January Businesses that have fewer than 50 employees lost 12,000 workers. Companies in the 50 to 499 employee range added a net of 9,000 jobs. These statistics paint a picture of an economy that still suffers from some affects of the recession but is also en route to recovery.  Small business [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="size-medium wp-image-1009 alignright" src="http://www.cashprior.com/blog/wp-content/uploads/2010/02/JobSearchNewspaper-300x222.jpg" alt="" width="300" height="222" />For the Month of January</strong></p>
<ul>
<li>Businesses that have fewer than 50 employees lost 12,000 workers.</li>
<li>Companies in the 50 to 499 employee range added a net of 9,000 jobs.</li>
</ul>
<p>These statistics paint a picture of an economy that still suffers from some affects of the recession but is also en route to recovery.  Small business owners can take various avenues towards raising money to build up their businesses, hire new workers and be part of an economic recovery.</p>
<ul>
<li>Obama&#8217;s recent proposals, including a $5,000 per worker hiring tax credit</li>
</ul>
<p>-          View an outline of proposed tax credits for small business owners <a href="http://www.cashprior.com/blog/2010/01/obama-talks-small-business/">here</a>.</p>
<ul>
<li>Business Cash Advance</li>
</ul>
<p>-          Get up to $500,000 in unsecured business funds and use the cash however you choose.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.cashprior.com/blog/2010/02/a-brief-overview-of-business-and-jobs/&amp;t=A+Brief+Overview+of+Business+and+Jobs" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.cashprior.com/blog/2010/02/a-brief-overview-of-business-and-jobs/&amp;title=A+Brief+Overview+of+Business+and+Jobs" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.cashprior.com/blog/2010/02/a-brief-overview-of-business-and-jobs/&amp;h=A+Brief+Overview+of+Business+and+Jobs" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.cashprior.com/blog/2010/02/a-brief-overview-of-business-and-jobs/&amp;title=A+Brief+Overview+of+Business+and+Jobs" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.cashprior.com/blog/2010/02/a-brief-overview-of-business-and-jobs/&amp;title=A+Brief+Overview+of+Business+and+Jobs" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=A+Brief+Overview+of+Business+and+Jobs+-+http://b2l.me/fj27q&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.cashprior.com/blog/2010/02/a-brief-overview-of-business-and-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the First Time in 16 Months, Jobless Rates in Texas Drop</title>
		<link>http://www.cashprior.com/blog/2009/12/for-the-first-time-in-16-months-jobless-rates-in-texas-drop/</link>
		<comments>http://www.cashprior.com/blog/2009/12/for-the-first-time-in-16-months-jobless-rates-in-texas-drop/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:04:11 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.cashprior.com/blog/?p=572</guid>
		<description><![CDATA[As the economy shows signs of recovery, the job market is generally considered one of the last things to recover. This is why it comes as sort of a surprise that the jobless rate in Texas fell from 8.3 percent in October to 8 percent in November. For the past two months, Texas has added [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-573" title="texas" src="http://www.cashprior.com/blog/wp-content/uploads/2009/12/texas.jpg" alt="texas" width="192" height="192" />As the economy shows signs of recovery, the job market is generally considered one of the last things to recover. This is why it comes as sort of a surprise that the jobless rate in Texas fell from 8.3 percent in October to 8 percent in November. For the past two months, Texas has added a total of 70,000 new jobs according to figures released by the Texas Workforce Commission.</p>
<p>The last time the jobless rate dropped in Texas was in June 2008 when the rate fell from 4.5 percent to 4.4 percent.</p>
<p>Tom Paukin, The Chairman of the Texas Workforce Commission was quoted as saying “Job growth coupled with a lower unemployment rate indicate a movement in a positive direction”.</p>
<p>The biggest job increases came from mining and logging industries with 5,100 jobs. Hospitality and leisure jobs grew by about 4,800. Jobs in the finance sector grew 4,700, and education and health jobs grew by 4,600.</p>
<p>Although Texas’s jobless rate is below the national average; Ronny Congleton, the commissioner representing labor was quoted as saying &#8220;Job growth in the last two months has been encouraging, however, we know many Texans are still out of work.&#8221;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.cashprior.com/blog/2009/12/for-the-first-time-in-16-months-jobless-rates-in-texas-drop/&amp;t=For+the+First+Time+in+16+Months%2C+Jobless+Rates+in+Texas+Drop" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.cashprior.com/blog/2009/12/for-the-first-time-in-16-months-jobless-rates-in-texas-drop/&amp;title=For+the+First+Time+in+16+Months%2C+Jobless+Rates+in+Texas+Drop" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.cashprior.com/blog/2009/12/for-the-first-time-in-16-months-jobless-rates-in-texas-drop/&amp;h=For+the+First+Time+in+16+Months%2C+Jobless+Rates+in+Texas+Drop" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.cashprior.com/blog/2009/12/for-the-first-time-in-16-months-jobless-rates-in-texas-drop/&amp;title=For+the+First+Time+in+16+Months%2C+Jobless+Rates+in+Texas+Drop" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.cashprior.com/blog/2009/12/for-the-first-time-in-16-months-jobless-rates-in-texas-drop/&amp;title=For+the+First+Time+in+16+Months%2C+Jobless+Rates+in+Texas+Drop" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=For+the+First+Time+in+16+Months%2C+Jobless+Rates+in+Texas+Drop+-+http://b2l.me/bsm6w&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.cashprior.com/blog/2009/12/for-the-first-time-in-16-months-jobless-rates-in-texas-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Jobless Claims Drop to One Year Low</title>
		<link>http://www.cashprior.com/blog/2009/12/initial-jobless-claims-drop-to-one-year-low/</link>
		<comments>http://www.cashprior.com/blog/2009/12/initial-jobless-claims-drop-to-one-year-low/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:05:44 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.cashprior.com/blog/?p=474</guid>
		<description><![CDATA[Reports are coming out that indicate we may be headed towards economic recovery....]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Is there light at the end of the tunnel? Let’s cross our fingers.</p>
<p style="text-align: justify;"><img class="alignright size-full wp-image-478" title="unemployment" src="http://www.cashprior.com/blog/wp-content/uploads/2009/12/unemployment1.jpg" alt="unemployment" width="227" height="284" />This past four weeks has seen fewer Americans sign up for jobless benefits as figures have shown that executives are becoming more and more confident about economic recovery.</p>
<p style="text-align: justify;">This past 4 week average has declined to 473,750 from the previous 4 week average of 481,500, based on Labor Dept. figures. Since December 2007 (when the recession began), our economy has shed some 7.2 million jobs. This improvement is a pretty good indication that companies will begin hiring again soon, which will fuel consumer spending and lead to sustained economic recovery.</p>
<p style="text-align: justify;">Another good sign came today from the Commerce Department which reported that the U.S. trade deficit unexpectedly shrank 7.6 percent in October and is much smaller than economist predicted.</p>
<p style="text-align: justify;">Of course it is still too early to break out the party favors, but these signs could be a telling indicator that economic recovery may be gaining steam.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.cashprior.com/blog/2009/12/initial-jobless-claims-drop-to-one-year-low/&amp;t=Initial+Jobless+Claims+Drop+to+One+Year+Low" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.cashprior.com/blog/2009/12/initial-jobless-claims-drop-to-one-year-low/&amp;title=Initial+Jobless+Claims+Drop+to+One+Year+Low" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.cashprior.com/blog/2009/12/initial-jobless-claims-drop-to-one-year-low/&amp;h=Initial+Jobless+Claims+Drop+to+One+Year+Low" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.cashprior.com/blog/2009/12/initial-jobless-claims-drop-to-one-year-low/&amp;title=Initial+Jobless+Claims+Drop+to+One+Year+Low" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.cashprior.com/blog/2009/12/initial-jobless-claims-drop-to-one-year-low/&amp;title=Initial+Jobless+Claims+Drop+to+One+Year+Low" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Initial+Jobless+Claims+Drop+to+One+Year+Low+-+http://b2l.me/bc4wc&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.cashprior.com/blog/2009/12/initial-jobless-claims-drop-to-one-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
