<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Cash Advance Blog &#187; Small Business News</title>
	<atom:link href="http://www.cashprior.com/blog/category/small-business-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cashprior.com/blog</link>
	<description>The ultimate business finance guide</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:08:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Small Business News #4</title>
		<link>http://www.cashprior.com/blog/2010/03/small-business-news-4-2/</link>
		<comments>http://www.cashprior.com/blog/2010/03/small-business-news-4-2/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:56:48 +0000</pubDate>
		<dc:creator>Chrystal</dc:creator>
				<category><![CDATA[Small Business News]]></category>

		<guid isPermaLink="false">http://www.cashprior.com/blog/?p=1541</guid>
		<description><![CDATA[It’s difficult to keep track of small business news, as you have a business to run yourself.  That’s why we compile some of the biggest small business news stories from all over the web, allowing you to easily and conveniently stay updated. How New Health Care Plan Could Affect Your Business According to an Inc.com [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1542 alignright" src="http://www.cashprior.com/blog/wp-content/uploads/2010/03/news-post-it-300x220.jpg" alt="" width="300" height="220" />It’s difficult to keep track of small business news, as you have a business to run yourself.  That’s why we compile some of the biggest small business news stories from all over the web, allowing you to easily and conveniently stay updated.</p>
<p><strong>How New Health Care Plan Could Affect Your Business</strong></p>
<p>According to an Inc.com <a href="http://www.inc.com/news/articles/2010/03/health-care-reform-and-small-business.html">report</a>, “The healthcare reform<strong>…</strong>will bring drastic changes to the way small businesses buy and supply health insurance.”  Below are some key points from the report.</p>
<ul>
<li>By 2014, states must set up Small Business Health Options Programs, essentially purchasing pools where small businesses can club together to buy insurance.</li>
</ul>
<p>-          Companies that outgrow the size limit will be grandfathered in.</p>
<ul>
<li>Companies with fewer than 50 workers won&#8217;t face penalties if they don&#8217;t offer insurance.</li>
<li>Companies with 25 or fewer employees and a work force with an average pay of up to $40,000, can get tax credits to help buy insurance.</li>
<li>Full credits will be available for the smallest firms with the lowest-paid workers (10 or fewer employees and average yearly wages of less than $25,000).</li>
<li>Most of the provisions of the $940 billion legislation won&#8217;t kick in until 2014.</li>
</ul>
<p><strong>Employee Stock Ownership Plans Increase in Popularity</strong></p>
<p>An Employee Stock Ownership Plan is a plan that allows employees to own stock in the company they work for.  According to BusinessWeek, <a href="http://www.businessweek.com/smallbiz/content/mar2010/sb20100325_591132.htm">this method </a>has increased in popularity, mostly as a result of the recession. <strong> “</strong>ESOPs have become a more appealing way for owners to cash out their equity because the downturn has lowered what most companies would fetch in a merger or acquisition,” said Jude Anne Carluccio, a partner in the Minneapolis law office of Barnes &amp; Thornburg and chairwoman of the firm&#8217;s ESOP Practice Group (BusinessWeek).</p>
<p>*There were 11,400 ESOPs in the U.S. in early 2009, up about 400 over 2008 and 800 over 2007 (National Center for Employee Ownership).</p>
<p><strong>What’s Your News?</strong></p>
<p>What’s new with your small business?  Feel free to leave a comment below.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.cashprior.com/blog/2010/03/small-business-news-4-2/&amp;t=Small+Business+News+%234" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.cashprior.com/blog/2010/03/small-business-news-4-2/&amp;title=Small+Business+News+%234" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.cashprior.com/blog/2010/03/small-business-news-4-2/&amp;h=Small+Business+News+%234" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.cashprior.com/blog/2010/03/small-business-news-4-2/&amp;title=Small+Business+News+%234" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.cashprior.com/blog/2010/03/small-business-news-4-2/&amp;title=Small+Business+News+%234" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Small+Business+News+%234+-+http://b2l.me/mafjd&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.cashprior.com/blog/2010/03/small-business-news-4-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small Business News #3</title>
		<link>http://www.cashprior.com/blog/2010/03/small-business-news-3-2/</link>
		<comments>http://www.cashprior.com/blog/2010/03/small-business-news-3-2/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:29:22 +0000</pubDate>
		<dc:creator>Chrystal</dc:creator>
				<category><![CDATA[Small Business News]]></category>

		<guid isPermaLink="false">http://www.cashprior.com/blog/?p=1289</guid>
		<description><![CDATA[The Latest on Unemployment The Bureau of Labor Statistics released its Employment Situation Summary today.  Key points include: Unemployment rate remains at 9.7% Employment fell in construction and information, while temporary help services added jobs. Average hourly earnings increased by $0.03. According to a Business Week report, the smallest businesses may be adding jobs.  “..data [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="size-medium wp-image-1290 alignright" src="http://www.cashprior.com/blog/wp-content/uploads/2010/03/reading-news-229x300.jpg" alt="" width="229" height="300" />The Latest on Unemployment</strong></p>
<p>The Bureau of Labor Statistics released its <a href="http://www.bls.gov/news.release/empsit.nr0.htm">Employment Situation Summary</a> today.  Key points include:</p>
<ul>
<li>Unemployment rate remains at 9.7%</li>
<li>Employment fell in construction and information, while temporary help services added jobs.</li>
<li>Average hourly earnings increased by $0.03.</li>
</ul>
<p>According to a Business Week report, the smallest businesses may be adding jobs.  “..data from payroll companies suggest that losses at the smallest businesses have stopped and those businesses are beginning to hire,” wrote John Tozzi.</p>
<p><strong>*Have you hired new employees this year?</strong></p>
<p><strong>Tax Time</strong></p>
<p>April 15 is the deadline for filing taxes and news related to taxes is abundant, from the governments’ cracking down on small business owners misclassifying workers as independent contractors, to tips on getting <a href="http://www.entrepreneur.com/money/taxcenter/taxdeductions/article205334.html">small business tax deductions</a> and “<a href="../../../../../2010/02/tax-refunds-instead-of-bank-loans/">loss carry back</a>.”</p>
<p><strong>What’s Your News?</strong></p>
<p>What’s new with your small business?  Feel free to leave a comment below.</p>
<p><strong> </strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.cashprior.com/blog/2010/03/small-business-news-3-2/&amp;t=Small+Business+News+%233" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.cashprior.com/blog/2010/03/small-business-news-3-2/&amp;title=Small+Business+News+%233" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.cashprior.com/blog/2010/03/small-business-news-3-2/&amp;h=Small+Business+News+%233" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.cashprior.com/blog/2010/03/small-business-news-3-2/&amp;title=Small+Business+News+%233" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.cashprior.com/blog/2010/03/small-business-news-3-2/&amp;title=Small+Business+News+%233" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Small+Business+News+%233+-+http://b2l.me/h64f6&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.cashprior.com/blog/2010/03/small-business-news-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business News # 2</title>
		<link>http://www.cashprior.com/blog/2010/02/small-business-news-2-2/</link>
		<comments>http://www.cashprior.com/blog/2010/02/small-business-news-2-2/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:30:40 +0000</pubDate>
		<dc:creator>Chrystal</dc:creator>
				<category><![CDATA[Small Business News]]></category>

		<guid isPermaLink="false">http://www.cashprior.com/blog/?p=1013</guid>
		<description><![CDATA[New Plans for Small Business Lending President Obama has announced plans to increase the limit of the Small Business Administration’s express Loans.  The current limit for these loans is $350,000; Obama would like to increase this limit to $1 million. The SBA Express program features “an accelerated turnaround time for SBA review.”  Through this program, [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong><img class="size-medium wp-image-1015 alignright" src="http://www.cashprior.com/blog/wp-content/uploads/2010/02/extra_extra_2-276x300.gif" alt="" width="276" height="300" />New Plans for Small Business Lending</strong></p>
<p>President Obama has announced plans to increase the limit of the Small Business Administration’s express Loans.  The current limit for these loans is $350,000; Obama would like to increase this limit to $1 million.</p>
<p>The SBA Express program features “an accelerated turnaround time for SBA review.”  Through this program, responses to applications are given within 36 hours.</p>
<p><strong>Unemployment Rate Falls Slightly</strong></p>
<p><strong> </strong></p>
<p>Today, the Bureau of Labor Statistics released its Employment Situation Summary for January, 2010.  This report features employment information, household survey data, establishment survey data, as well as changes to the employment situation text and tables, revisions to establishment survey data and adjustments to population estimates for the household survey.</p>
<pre></pre>
<p><strong>Key Points</strong></p>
<p>·         Unemployment rate fell from 10.0 to 9.7 percent.</p>
<p>·         Nonfarm payroll employment was “essentially unchanged.”</p>
<p>·         Employment fell in construction, transportation and warehousing.</p>
<p>·         Temporary help services and retail trade added jobs.</p>
<p><strong>Is Social Media Affecting your Credit?</strong></p>
<p>According to Miranda Marquit, a blogger for allbusiness.com, credit companies are beginning to look at your social media profiles to determine your credit worthiness.  “In their quest to identify creditworthy customers, some are tapping into the information you and your friends reveal in the virtual stratosphere,” wrote Erica Sandberg, for creditcards.com.  Read the full stories <a href="http://www.allbusiness.com/company-activities-management/management-risk-management/13855283-1.html">here</a> and <a href="http://www.creditcards.com/credit-card-news/social-networking-social-graphs-credit-1282.php">here</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.cashprior.com/blog/2010/02/small-business-news-2-2/&amp;t=Small+Business+News+%23+2" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.cashprior.com/blog/2010/02/small-business-news-2-2/&amp;title=Small+Business+News+%23+2" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.cashprior.com/blog/2010/02/small-business-news-2-2/&amp;h=Small+Business+News+%23+2" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.cashprior.com/blog/2010/02/small-business-news-2-2/&amp;title=Small+Business+News+%23+2" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.cashprior.com/blog/2010/02/small-business-news-2-2/&amp;title=Small+Business+News+%23+2" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Small+Business+News+%23+2+-+http://b2l.me/fngba&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.cashprior.com/blog/2010/02/small-business-news-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business News #1</title>
		<link>http://www.cashprior.com/blog/2010/01/small-business-news-1-2/</link>
		<comments>http://www.cashprior.com/blog/2010/01/small-business-news-1-2/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 23:11:50 +0000</pubDate>
		<dc:creator>Chrystal</dc:creator>
				<category><![CDATA[Small Business News]]></category>

		<guid isPermaLink="false">http://www.cashprior.com/blog/?p=706</guid>
		<description><![CDATA[It’s a brand new year and it’s time for a brand new edition of small business news.  It may be only January but there’s a lot going on in the world of small business.  Here’s what’s happening now! Job Cuts According to a report released by payroll-processing firm  Automatic Data Processing, small businesses cut 25,000 [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a brand new year and it’s time for a brand new edition of small business news.  It may be only January but there’s a lot going on in the world of small business.  Here’s what’s happening now!</p>
<p><strong><img class="alignleft size-medium wp-image-711" src="http://www.cashprior.com/blog/wp-content/uploads/2010/01/scissors-300x300.jpg" alt="" width="86" height="86" />Job Cuts</strong></p>
<p>According to a report released by payroll-processing firm  Automatic Data Processing, small businesses cut 25,000 jobs in the month of December.  This is the 23<sup>rd</sup> consecutive month of cuts for small businesses; however, it is the lowest number of jobs cut since July 2008.</p>
<p>Many small business owners are attempting to expand their businesses, which would require hiring more employees.  Unfortunately, bank lending has yet to rebound, leaving a significant amount of these small business owners without the funds they need to expand and preventing them from hiring additional employees.</p>
<p><strong>Suggestion:</strong></p>
<p>Small business owners searching for business funds to expand their businesses and hire additional employees should apply for a <a href="http://www.cashprior.com/business-cash-advance.php">business cash advance.</a> They can get up to $500,000 which can be used with no restrictions.  These funds could improve their businesses and potentially improve the economy, helping to lower unemployment.</p>
<p><strong><img class="alignleft size-medium wp-image-712" src="http://www.cashprior.com/blog/wp-content/uploads/2010/01/arrow-up-red-146x300.png" alt="" width="42" height="86" />Pay Increases</strong></p>
<p>Based on the findings from individual surveys conducted by five different companies (Conference Board, Hewitt Associates, WorldatWork, Watson Wyatt Data Services and Mercer) salaries are poised to increase in 2010.</p>
<p>Each survey projected employee pay increases from 2.6% to 3.3%</p>
<p>Do you plan to increase your employees’ pay this year?</p>
<p><strong><img class="size-medium wp-image-713 alignright" src="http://www.cashprior.com/blog/wp-content/uploads/2010/01/read_more_books-206x300.jpg" alt="" width="83" height="121" />Current Small Business Bestsellers at Barnes &amp; Noble</strong></p>
<p>1.  <strong> E-Myth Revisited : Why Most Small Businesses Don&#8217;t Work and What to Do about It</strong><em> by Michael E. Gerber</em></p>
<p>2.       <strong>QuickBooks 2010 The Official Guide</strong><em> by Leslie Capachietti</em></p>
<p>3.       <strong>The Small Business Owner&#8217;s Manual: Everything You Need to Know to Start up and Run Your Business</strong><em> by </em><em>Joe Kennedy</em></p>
<p>4.       <strong>Power of 2 : How to Make the Most of Your Partnerships at Work and in Life</strong><em> by Rodd Wagner</em></p>
<p>5.       <strong>Training Camp : What the Best Do Better Than Everyone Else</strong><em> by Jon Gordon</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.cashprior.com/blog/2010/01/small-business-news-1-2/&amp;t=Small+Business+News+%231" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.cashprior.com/blog/2010/01/small-business-news-1-2/&amp;title=Small+Business+News+%231" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.cashprior.com/blog/2010/01/small-business-news-1-2/&amp;h=Small+Business+News+%231" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.cashprior.com/blog/2010/01/small-business-news-1-2/&amp;title=Small+Business+News+%231" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.cashprior.com/blog/2010/01/small-business-news-1-2/&amp;title=Small+Business+News+%231" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Small+Business+News+%231+-+http://b2l.me/c8ee3&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.cashprior.com/blog/2010/01/small-business-news-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Small Business News Stories of 2009</title>
		<link>http://www.cashprior.com/blog/2009/12/top-small-business-news-stories-of-2009/</link>
		<comments>http://www.cashprior.com/blog/2009/12/top-small-business-news-stories-of-2009/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 22:45:02 +0000</pubDate>
		<dc:creator>Chrystal</dc:creator>
				<category><![CDATA[Small Business News]]></category>

		<guid isPermaLink="false">http://www.cashprior.com/blog/?p=577</guid>
		<description><![CDATA[Instead of offering you the latest news in small business, this last Small Business News post of the year will be dedicated to the most entertaining, informative, shocking and inspirational small business news stories of 2009.  This list is compiled from blogs, websites, newspapers, magazines, etc. that all have one thing in common, small business. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cashprior.com"><img class="size-medium wp-image-578 alignright" src="http://www.cashprior.com/blog/wp-content/uploads/2009/12/woman_reading_newspaper-300x199.jpg" alt="" width="300" height="199" /></a>Instead of offering you the latest news in small business, this last Small Business News post of the year will be dedicated to the most entertaining, informative, shocking and inspirational small business news stories of 2009.  This list is compiled from blogs, websites, newspapers, magazines, etc. that all have one thing in common, small business.</p>
<p><strong>Business Credit Cards’ Turn for the Worse</strong></p>
<p>As the Consumer Credit Protection Act aimed to protect consumer credit card holders, credit card companies aimed to make up for soon to be lost money by cutting lines of credit, raising interest rates, and closing accounts of small business credit card holders.</p>
<p>This couldn’t have happened at a worse time.  Bank lending had already virtually come to a standstill and many small business owners were relying on business credit to keep their businesses alive.  Many small business owners were suddenly forced to make drastic decisions regarding their businesses.</p>
<p><strong>Boosting Local Business</strong></p>
<p>In August 2009, CNN Money ran a story titled “<a href="http://money.cnn.com/galleries/2009/smallbusiness/0907/gallery.buy_local_programs.smb/index.html">The People’s Stimulus Package</a>.”  In this article, six small businesses that created their own “grassroots stimulus” efforts were profiled.  An entrepreneur that stood out of the pack was a<strong> </strong>pharmacy owner who handed out $16,000 in bonus money to his staff and told them to give 15% to charity and spend the rest locally.  He gave out the money in $2 bills, so they could actually see the money circulating throughout the community.</p>
<p><strong>Small Business Reading</strong></p>
<p><a href="http://www.inc.com/ss/best-books-business-owners-2009#0">Inc. </a>recently released its list of the best books for small business owner of 2009.  Below are five of the 14 books.</p>
<ol>
<li>Getting to Plan B – by John Mullins and Randy Komisar</li>
<li>Outlier – By Malcolm Gladwell</li>
<li>Exploiting Chaos: 150 Ways to Spark Innovation During Times of Change – by Jeremy Gutsche</li>
<li>How the Mighty Fall and Why Some Companies Never Give in – by Jim Collins</li>
<li>Crush it! Why Now is the Time to Cash in on Your Passion – by Gary Vaynerchuck</li>
</ol>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.cashprior.com/blog/2009/12/top-small-business-news-stories-of-2009/&amp;t=Top+Small+Business+News+Stories+of+2009" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.cashprior.com/blog/2009/12/top-small-business-news-stories-of-2009/&amp;title=Top+Small+Business+News+Stories+of+2009" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.cashprior.com/blog/2009/12/top-small-business-news-stories-of-2009/&amp;h=Top+Small+Business+News+Stories+of+2009" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.cashprior.com/blog/2009/12/top-small-business-news-stories-of-2009/&amp;title=Top+Small+Business+News+Stories+of+2009" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.cashprior.com/blog/2009/12/top-small-business-news-stories-of-2009/&amp;title=Top+Small+Business+News+Stories+of+2009" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Top+Small+Business+News+Stories+of+2009+-+http://b2l.me/bsye2&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.cashprior.com/blog/2009/12/top-small-business-news-stories-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confidence Among Chief Executives has Jumped this Past Quarter</title>
		<link>http://www.cashprior.com/blog/2009/12/confidence-among-chief-executives-has-jumped-this-past-quarter/</link>
		<comments>http://www.cashprior.com/blog/2009/12/confidence-among-chief-executives-has-jumped-this-past-quarter/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 22:00:41 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[consumer confidence]]></category>

		<guid isPermaLink="false">http://www.cashprior.com/blog/?p=469</guid>
		<description><![CDATA[Based upon the Business Roundtable’s economic outlook index; confidence in US economy has jumped from 44.9 last quarter up to 71.5 this quarter as CEO’s anticipate increased capital spending and a boost in consumer sales. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright size-full wp-image-470" title="sales chart" src="http://www.cashprior.com/blog/wp-content/uploads/2009/12/sales-chart.jpg" alt="sales chart" width="184" height="186" />Based upon the Business Roundtable’s economic outlook index; confidence in US economy has jumped from 44.9 last quarter up to 71.5 this quarter as CEO’s anticipate increased capital spending and a boost in consumer sales. However these same executives don’t expect the job market to improve much over the next several months.</p>
<p style="padding-left: 30px; text-align: justify;">“The economy is in the throes of a long transition back to health; recovery will be long, extending beyond 2010,”said Ivan Seidenberg, chairman of the Business Roundtable.</p>
<p style="text-align: justify;">The consensus among CEO’s is that they anticipate the US economy to grow approximately 1.9 percent next year. Based on the US commerce Dept., corporate profits grew a staggering 13.4 percent this quarter, making it the strongest performing quarter since 2004.</p>
<p style="text-align: justify;">Among CEO’s, Healthcare is their number one concern, with a full third of them worried about rising cost of health insurance and how it will affect growth.</p>
<p style="text-align: justify; padding-left: 30px;">“This underscores the urgent need for the right kind of health care reform that can achieve real and permanent cost reductions,” Mr. Seidenberg said. “Without reform, these costs will continue to weigh down the economy and hinder job creation when we need it most.”</p>
<p style="text-align: justify;">President Obama has been pushing health care reform along with plans to stimulate job growth, something that our economy is still struggling with. This past Tuesday he offered a series of initiatives that he hopes will get people into jobs and help small businesses which have been hit particularly hard. Some of these initiatives include tax cuts for small businesses and infrastructure spending.</p>
<p style="text-align: justify;">Learn about <a title="business loan alternative" href="http://www.cashprior.com/business-cash-advance.php">Small Business Loan Alternatives</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.cashprior.com/blog/2009/12/confidence-among-chief-executives-has-jumped-this-past-quarter/&amp;t=Confidence+Among+Chief+Executives+has+Jumped+this+Past+Quarter" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.cashprior.com/blog/2009/12/confidence-among-chief-executives-has-jumped-this-past-quarter/&amp;title=Confidence+Among+Chief+Executives+has+Jumped+this+Past+Quarter" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.cashprior.com/blog/2009/12/confidence-among-chief-executives-has-jumped-this-past-quarter/&amp;h=Confidence+Among+Chief+Executives+has+Jumped+this+Past+Quarter" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.cashprior.com/blog/2009/12/confidence-among-chief-executives-has-jumped-this-past-quarter/&amp;title=Confidence+Among+Chief+Executives+has+Jumped+this+Past+Quarter" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.cashprior.com/blog/2009/12/confidence-among-chief-executives-has-jumped-this-past-quarter/&amp;title=Confidence+Among+Chief+Executives+has+Jumped+this+Past+Quarter" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Confidence+Among+Chief+Executives+has+Jumped+this+Past+Quarter+-+http://b2l.me/bb3db&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
